Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | 411,688 | 101.58 | -8.76 | -7.94% | |
| QQQQ | PowerShares Exchange-Traded Fund Trust - PowerShares QQQ Trust, Series 1 | 262,089 | 33.22 | -2.96 | -8.18% | |
| XLF | Select Sector SPDR-Financial | 218,881 | 17.38 | -1.40 | -7.45% | |
| GE | GENERAL ELECTRIC | 144,664 | 20.23 | -1.34 | -6.21% | |
| IWM | ISHARES RUSSELL 2000 INDEX FD | 121,758 | 57.04 | -5.66 | -9.03% | |
| C | Citigroup Inc | 112,353 | 16.98 | -1.37 | -7.47% | |
| EEM | ISHARES MSCI E.M.I.F | 104,605 | 27.04 | -3.68 | -11.98% | |
| NCC | National City Corp | 103,049 | 2.33 | -1.19 | -33.76% | |
| MSFT | Microsoft Corp | 103,656 | 24.40 | -1.92 | -7.29% | |
| AIG | AIG-AMERIC.INT.GRP | 101,268 | 3.77 | -0.09 | -2.33% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.
