Stocks: Leading % Gainers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| WVCM | Wavecom Depository Receipt | 139 | 8.45 | +2.85 | +50.89% | |
| TRXI | TRX Inc | 23 | 1.10 | +0.30 | +37.50% | |
| DNDN | Dendreon Corp | 31,407 | 7.05 | +1.85 | +35.58% | |
| OOO | Stream Global Services Inc | 17 | 3.05 | +0.74 | +32.03% | |
| MDH | MHI Hospitality Corp | 34 | 5.45 | +1.25 | +29.75% | |
| EEV | UltraShort MSCI Emerging Markets ProShares | 2,358 | 144.45 | +28.15 | +24.20% | |
| SDK | UltraShort Russell MidCap Growth ProShares | 14 | 138.95 | +24.70 | +21.62% | |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 2,931 | 123.68 | +20.82 | +20.24% | |
| CDTI | Clean Diesel Technologies Inc | 12 | 4.32 | +0.78 | +21.90% | |
| SMN | UltraShort Basic Materials ProShares | 3,320 | 78.44 | +13.24 | +20.31% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.
