Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| PRGX | PRG-Schultz International Inc | 1,097 | 4.20 | -4.20 | -50.00% | |
| PGE-B | Prime Group Realty Trust | 42 | 2.90 | -2.60 | -47.27% | |
| FPBN | 1st Pacific Bancorp | 19 | 4.25 | -2.75 | -39.29% | |
| NOA | North American Energy Partners Inc | 628 | 5.35 | -3.16 | -37.13% | |
| AFFM | Affirmative Insurance Holdings Inc | 47 | 2.23 | -1.29 | -36.65% | |
| GSI | General Steel Holdings Inc | 778 | 4.12 | -2.41 | -36.91% | |
| GMO | General Moly Inc | 1,670 | 2.16 | -1.12 | -34.15% | |
| EPG | Environmental Power Corp | 165 | 1.15 | -0.60 | -34.29% | |
| NCC | National City Corp | 101,468 | 2.30 | -1.21 | -34.47% | |
| STS | Supreme Industries Inc | 49 | 1.81 | -0.94 | -34.18% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.
